Next Match VS Egaleo
Super League 2018-2019
# TEAM M W D L Gls+ Gls- DIFF Pts
1 PAOK 30 26 4 0 66 14 52 80
2 OLYMPIAKOS 30 24 3 3 71 17 54 75
3 AEK 30 18 6 6 50 19 31 57
4 ATROMITOS 30 15 7 8 41 28 13 52
5 ARIS 30 15 4 11 46 33 13 49
6 PANIONIOS 30 11 5 14 27 45 -18 38
7 LAMIA 30 9 10 11 28 37 -9 37
8 PANATHINAIKOS 30 13 8 9 38 30 8 36
9 PANETOLIKOS 30 10 6 14 34 48 -14 36
10 AEL 30 8 10 12 26 34 -8 34
11 ASTERAS TRIPOLIS 30 8 9 13 25 30 -5 33
12 XANTHI 30 7 11 12 22 34 -12 32
13 OFI 30 7 11 12 30 42 -12 32
14 PAS GIANNINA 30 7 6 17 19 38 -19 27
15 LEVADIAKOS 30 5 6 19 15 45 -30 21
16 APOLLON SMYRNIS 30 2 4 24 11 55 -44 10
UEFA Europa League 2018-2019
# TEAM M W D L Gls+ Gls- DIFF Pts
1 CHELSEA FC 6 5 1 0 12 3 9 16
2 FC BATE BORISOV 6 3 0 3 9 9 0 9
3 MOL VIDI FC 6 2 1 3 5 7 -2 7
4 PAOK 6 1 0 5 5 13 -8 3
Greek Cup 2018-2019
# TEAM M W D L Gls+ Gls- DIFF Pts
1 PAOK 3 2 1 0 9 2 7 7
2 ERGOTELIS 3 1 1 1 5 5 0 4
3 ARIS 3 1 1 1 5 6 -1 4
4 ΑΗΤΤΗΤΟΣ ΣΠΑΤΩΝ 3 0 1 2 2 9 -7 1
Super League 2018-2019
# TEAM M W D L Gls+ Gls- DIFF Pts
1 PAOK 30 26 4 0 66 14 52 80
2 OLYMPIAKOS 30 24 3 3 71 17 54 75
3 AEK 30 18 6 6 50 19 31 57
4 ATROMITOS 30 15 7 8 41 28 13 52
5 ARIS 30 15 4 11 46 33 13 49
6 PANIONIOS 30 11 5 14 27 45 -18 38
7 LAMIA 30 9 10 11 28 37 -9 37
8 PANATHINAIKOS 30 13 8 9 38 30 8 36
9 PANETOLIKOS 30 10 6 14 34 48 -14 36
10 AEL 30 8 10 12 26 34 -8 34
11 ASTERAS TRIPOLIS 30 8 9 13 25 30 -5 33
12 XANTHI 30 7 11 12 22 34 -12 32
13 OFI 30 7 11 12 30 42 -12 32
14 PAS GIANNINA 30 7 6 17 19 38 -19 27
15 LEVADIAKOS 30 5 6 19 15 45 -30 21
16 APOLLON SMYRNIS 30 2 4 24 11 55 -44 10
UEFA Europa League 2018-2019
# TEAM M W D L Gls+ Gls- DIFF Pts
1 CHELSEA FC 6 5 1 0 12 3 9 16
2 FC BATE BORISOV 6 3 0 3 9 9 0 9
3 MOL VIDI FC 6 2 1 3 5 7 -2 7
4 PAOK 6 1 0 5 5 13 -8 3
Greek Cup 2018-2019
# TEAM M W D L Gls+ Gls- DIFF Pts
1 PAOK 3 2 1 0 9 2 7 7
2 ERGOTELIS 3 1 1 1 5 5 0 4
3 ARIS 3 1 1 1 5 6 -1 4
4 ΑΗΤΤΗΤΟΣ ΣΠΑΤΩΝ 3 0 1 2 2 9 -7 1
Super League 2018-2019
# TEAM M W D L Gls+ Gls- DIFF Pts
1 PAOK 30 26 4 0 66 14 52 80
2 OLYMPIAKOS 30 24 3 3 71 17 54 75
3 AEK 30 18 6 6 50 19 31 57
4 ATROMITOS 30 15 7 8 41 28 13 52
5 ARIS 30 15 4 11 46 33 13 49
6 PANIONIOS 30 11 5 14 27 45 -18 38
7 LAMIA 30 9 10 11 28 37 -9 37
8 PANATHINAIKOS 30 13 8 9 38 30 8 36
9 PANETOLIKOS 30 10 6 14 34 48 -14 36
10 AEL 30 8 10 12 26 34 -8 34
11 ASTERAS TRIPOLIS 30 8 9 13 25 30 -5 33
12 XANTHI 30 7 11 12 22 34 -12 32
13 OFI 30 7 11 12 30 42 -12 32
14 PAS GIANNINA 30 7 6 17 19 38 -19 27
15 LEVADIAKOS 30 5 6 19 15 45 -30 21
16 APOLLON SMYRNIS 30 2 4 24 11 55 -44 10
UEFA Europa League 2018-2019
# TEAM M W D L Gls+ Gls- DIFF Pts
1 CHELSEA FC 6 5 1 0 12 3 9 16
2 FC BATE BORISOV 6 3 0 3 9 9 0 9
3 MOL VIDI FC 6 2 1 3 5 7 -2 7
4 PAOK 6 1 0 5 5 13 -8 3
Greek Cup 2018-2019
# TEAM M W D L Gls+ Gls- DIFF Pts
1 PAOK 3 2 1 0 9 2 7 7
2 ERGOTELIS 3 1 1 1 5 5 0 4
3 ARIS 3 1 1 1 5 6 -1 4
4 ΑΗΤΤΗΤΟΣ ΣΠΑΤΩΝ 3 0 1 2 2 9 -7 1