Tables
# | TEAM | M | W | D | L | Gls+ | Gls- | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OLYMPIAKOS | 17 | 14 | 3 | 0 | 44 | 7 | 37 | 45 |
2 | AEK | 17 | 11 | 3 | 3 | 28 | 17 | 11 | 36 |
3 | PAOK | 17 | 10 | 5 | 2 | 30 | 13 | 17 | 35 |
4 | ARIS | 17 | 10 | 3 | 4 | 22 | 11 | 11 | 33 |
5 | PANATHINAIKOS | 17 | 8 | 4 | 5 | 18 | 12 | 6 | 28 |
6 | ASTERAS TRIPOLIS | 17 | 6 | 6 | 5 | 17 | 19 | -2 | 24 |
7 | ATROMITOS | 17 | 5 | 6 | 6 | 17 | 23 | -6 | 21 |
8 | NFC VOLOS | 17 | 4 | 8 | 5 | 19 | 25 | -6 | 20 |
8 | PAS GIANNINA | 8 | 2 | 3 | 3 | 9 | 9 | 0 | 9 |
9 | OFI | 17 | 5 | 4 | 8 | 18 | 26 | -8 | 19 |
10 | APOLLON SMYRNIS | 16 | 5 | 3 | 8 | 18 | 21 | -3 | 18 |
12 | PANETOLIKOS | 17 | 2 | 5 | 10 | 9 | 22 | -13 | 11 |
13 | AEL | 16 | 1 | 5 | 10 | 9 | 27 | -18 | 8 |
14 | LAMIA | 15 | 1 | 3 | 11 | 9 | 30 | -21 | 6 |
Tables
# | TEAM | M | W | D | L | Gls+ | Gls- | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PSV | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 |
2 | GRANADA CF | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 |
3 | PAOK | 6 | 1 | 3 | 2 | 8 | 7 | 1 | 6 |
4 | OMONOIA FC | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |