Tables
# | TEAM | M | W | D | L | Gls+ | Gls- | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OLYMPIAKOS | 36 | 28 | 6 | 2 | 82 | 19 | 63 | 90 |
2 | PAOK | 36 | 18 | 10 | 8 | 60 | 34 | 26 | 64 |
3 | ARIS | 36 | 17 | 10 | 9 | 41 | 26 | 15 | 61 |
4 | AEK | 36 | 17 | 9 | 10 | 53 | 45 | 8 | 60 |
5 | PANATHINAIKOS | 36 | 14 | 11 | 11 | 41 | 34 | 7 | 53 |
6 | ASTERAS TRIPOLIS | 36 | 12 | 15 | 9 | 36 | 38 | -2 | 51 |
7 | NFC VOLOS | 33 | 10 | 13 | 10 | 34 | 37 | -3 | 43 |
8 | ATROMITOS | 33 | 8 | 13 | 12 | 30 | 40 | -10 | 37 |
9 | PAS GIANNINA | 33 | 9 | 8 | 16 | 27 | 36 | -9 | 35 |
10 | LAMIA | 33 | 8 | 11 | 14 | 21 | 42 | -21 | 35 |
11 | APOLLON SMYRNIS | 33 | 9 | 7 | 17 | 29 | 40 | -11 | 34 |
12 | OFI | 33 | 8 | 8 | 17 | 30 | 47 | -17 | 32 |
13 | PANETOLIKOS | 33 | 6 | 10 | 17 | 20 | 44 | -24 | 28 |
14 | AEL | 33 | 6 | 9 | 18 | 25 | 47 | -22 | 27 |
Tables
# | TEAM | M | W | D | L | Gls+ | Gls- | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PSV | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 |
2 | GRANADA CF | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 |
3 | PAOK | 6 | 1 | 3 | 2 | 8 | 7 | 1 | 6 |
4 | OMONOIA FC | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |