Next Match VS Manchester United
Super League 2024-2025
# TEAM M W D L Gls+ Gls- DIFF Pts
1 ARIS 10 6 3 1 16 8 8 21
2 PAOK 10 6 2 2 17 9 8 20
3 AEK 10 5 3 2 13 4 9 18
4 OLYMPIAKOS 10 5 3 2 14 7 7 18
5 ΑΣΤΕΡΑΣ 10 4 4 2 12 7 5 16
6 PANATHINAIKOS 10 4 4 2 9 7 2 16
7 PANETOLIKOS 10 4 3 3 10 7 3 15
8 OFI 10 4 2 4 14 17 -3 14
9 ATROMITOS 10 3 2 5 13 14 -1 11
10 PANSERRAIKOS 10 3 1 6 12 18 -6 10
11 NFC VOLOS 10 3 1 6 7 15 -8 10
12 LAMIA 10 1 4 5 8 16 -8 7
13 LEVADIAKOS 10 0 6 4 9 17 -8 6
14 ΚΑΛΛΙΘΕΑ 10 0 6 4 6 14 -8 6
UEFA Europa League 2024-2025
# TEAM M W D L Gls+ Gls- DIFF Pts
1 LAZIO 3 3 0 0 9 1 8 9
2 TOTTENHAM 3 3 0 0 6 1 5 9
3 ANDERLECHT 3 3 0 0 6 2 4 9
4 AJAX 3 2 1 0 8 1 7 7
5 GALATASARAY 3 2 1 0 9 6 3 7
6 FRANFURT 3 2 1 0 7 4 3 7
7 MIDTJYLLAND 3 2 1 0 4 1 3 7
8 ATHLETIC CLUB 3 2 1 0 4 1 3 7
9 BODO/GLIMT 3 2 1 0 5 3 2 7
10 LYON 3 2 0 1 6 2 4 6
11 RANGERS 3 2 0 1 7 4 3 6
12 OLYMPIAKOS 3 2 0 1 4 2 2 6
13 FCSB 3 2 0 1 5 5 0 6
14 FENERBAHCE 3 1 2 0 4 3 1 5
15 PORTO 3 1 1 1 7 6 1 4
16 SLAVIA PRAHA 3 1 1 1 3 2 1 4
17 REAL SOCIEDAD 3 1 1 1 4 4 0 4
18 HOFFENHEIM 3 1 1 1 3 3 0 4
19 ROMA 3 1 1 1 2 2 0 4
20 VIKTORIA PLZEN 3 0 3 0 5 5 0 3
21 MANCHESTER UNITED 3 0 3 0 5 5 0 3
22 ELFSBORG 3 1 0 2 6 7 -1 3
23 FERENCVAROS 3 1 0 2 3 4 -1 3
24 AZ ALKMAAR 3 1 0 2 3 5 -2 3
25 MALMO 3 1 0 2 2 4 -2 3
26 BRAGA 3 1 0 2 3 6 -3 3
27 BESIKTAS 3 1 0 2 2 7 -5 3
28 TWENTE 3 0 2 1 2 4 -2 2
29 UNION SG 3 0 1 2 1 3 -2 1
30 PAOK 3 0 1 2 3 6 -3 1
31 RFS 3 0 1 2 3 7 -4 1
32 NICE 3 0 1 2 2 6 -4 1
33 LUDOGORETS 3 0 1 2 0 4 -4 1
34 MACCABI TEL AVIV 3 0 0 3 2 6 -4 0
35 DYNAMO KYIV 3 0 0 3 0 6 -6 0
36 QARABAG 3 0 0 3 1 8 -7 0
Super League 2024-2025
# TEAM M W D L Gls+ Gls- DIFF Pts
1 ARIS 10 6 3 1 16 8 8 21
2 PAOK 10 6 2 2 17 9 8 20
3 AEK 10 5 3 2 13 4 9 18
4 OLYMPIAKOS 10 5 3 2 14 7 7 18
5 ΑΣΤΕΡΑΣ 10 4 4 2 12 7 5 16
6 PANATHINAIKOS 10 4 4 2 9 7 2 16
7 PANETOLIKOS 10 4 3 3 10 7 3 15
8 OFI 10 4 2 4 14 17 -3 14
9 ATROMITOS 10 3 2 5 13 14 -1 11
10 PANSERRAIKOS 10 3 1 6 12 18 -6 10
11 NFC VOLOS 10 3 1 6 7 15 -8 10
12 LAMIA 10 1 4 5 8 16 -8 7
13 LEVADIAKOS 10 0 6 4 9 17 -8 6
14 ΚΑΛΛΙΘΕΑ 10 0 6 4 6 14 -8 6
UEFA Europa League 2024-2025
# TEAM M W D L Gls+ Gls- DIFF Pts
1 LAZIO 3 3 0 0 9 1 8 9
2 TOTTENHAM 3 3 0 0 6 1 5 9
3 ANDERLECHT 3 3 0 0 6 2 4 9
4 AJAX 3 2 1 0 8 1 7 7
5 GALATASARAY 3 2 1 0 9 6 3 7
6 FRANFURT 3 2 1 0 7 4 3 7
7 MIDTJYLLAND 3 2 1 0 4 1 3 7
8 ATHLETIC CLUB 3 2 1 0 4 1 3 7
9 BODO/GLIMT 3 2 1 0 5 3 2 7
10 LYON 3 2 0 1 6 2 4 6
11 RANGERS 3 2 0 1 7 4 3 6
12 OLYMPIAKOS 3 2 0 1 4 2 2 6
13 FCSB 3 2 0 1 5 5 0 6
14 FENERBAHCE 3 1 2 0 4 3 1 5
15 PORTO 3 1 1 1 7 6 1 4
16 SLAVIA PRAHA 3 1 1 1 3 2 1 4
17 REAL SOCIEDAD 3 1 1 1 4 4 0 4
18 HOFFENHEIM 3 1 1 1 3 3 0 4
19 ROMA 3 1 1 1 2 2 0 4
20 VIKTORIA PLZEN 3 0 3 0 5 5 0 3
21 MANCHESTER UNITED 3 0 3 0 5 5 0 3
22 ELFSBORG 3 1 0 2 6 7 -1 3
23 FERENCVAROS 3 1 0 2 3 4 -1 3
24 AZ ALKMAAR 3 1 0 2 3 5 -2 3
25 MALMO 3 1 0 2 2 4 -2 3
26 BRAGA 3 1 0 2 3 6 -3 3
27 BESIKTAS 3 1 0 2 2 7 -5 3
28 TWENTE 3 0 2 1 2 4 -2 2
29 UNION SG 3 0 1 2 1 3 -2 1
30 PAOK 3 0 1 2 3 6 -3 1
31 RFS 3 0 1 2 3 7 -4 1
32 NICE 3 0 1 2 2 6 -4 1
33 LUDOGORETS 3 0 1 2 0 4 -4 1
34 MACCABI TEL AVIV 3 0 0 3 2 6 -4 0
35 DYNAMO KYIV 3 0 0 3 0 6 -6 0
36 QARABAG 3 0 0 3 1 8 -7 0
Super League 2024-2025
# TEAM M W D L Gls+ Gls- DIFF Pts
1 ARIS 10 6 3 1 16 8 8 21
2 PAOK 10 6 2 2 17 9 8 20
3 AEK 10 5 3 2 13 4 9 18
4 OLYMPIAKOS 10 5 3 2 14 7 7 18
5 ΑΣΤΕΡΑΣ 10 4 4 2 12 7 5 16
6 PANATHINAIKOS 10 4 4 2 9 7 2 16
7 PANETOLIKOS 10 4 3 3 10 7 3 15
8 OFI 10 4 2 4 14 17 -3 14
9 ATROMITOS 10 3 2 5 13 14 -1 11
10 PANSERRAIKOS 10 3 1 6 12 18 -6 10
11 NFC VOLOS 10 3 1 6 7 15 -8 10
12 LAMIA 10 1 4 5 8 16 -8 7
13 LEVADIAKOS 10 0 6 4 9 17 -8 6
14 ΚΑΛΛΙΘΕΑ 10 0 6 4 6 14 -8 6
UEFA Europa League 2024-2025
# TEAM M W D L Gls+ Gls- DIFF Pts
1 LAZIO 3 3 0 0 9 1 8 9
2 TOTTENHAM 3 3 0 0 6 1 5 9
3 ANDERLECHT 3 3 0 0 6 2 4 9
4 AJAX 3 2 1 0 8 1 7 7
5 GALATASARAY 3 2 1 0 9 6 3 7
6 FRANFURT 3 2 1 0 7 4 3 7
7 MIDTJYLLAND 3 2 1 0 4 1 3 7
8 ATHLETIC CLUB 3 2 1 0 4 1 3 7
9 BODO/GLIMT 3 2 1 0 5 3 2 7
10 LYON 3 2 0 1 6 2 4 6
11 RANGERS 3 2 0 1 7 4 3 6
12 OLYMPIAKOS 3 2 0 1 4 2 2 6
13 FCSB 3 2 0 1 5 5 0 6
14 FENERBAHCE 3 1 2 0 4 3 1 5
15 PORTO 3 1 1 1 7 6 1 4
16 SLAVIA PRAHA 3 1 1 1 3 2 1 4
17 REAL SOCIEDAD 3 1 1 1 4 4 0 4
18 HOFFENHEIM 3 1 1 1 3 3 0 4
19 ROMA 3 1 1 1 2 2 0 4
20 VIKTORIA PLZEN 3 0 3 0 5 5 0 3
21 MANCHESTER UNITED 3 0 3 0 5 5 0 3
22 ELFSBORG 3 1 0 2 6 7 -1 3
23 FERENCVAROS 3 1 0 2 3 4 -1 3
24 AZ ALKMAAR 3 1 0 2 3 5 -2 3
25 MALMO 3 1 0 2 2 4 -2 3
26 BRAGA 3 1 0 2 3 6 -3 3
27 BESIKTAS 3 1 0 2 2 7 -5 3
28 TWENTE 3 0 2 1 2 4 -2 2
29 UNION SG 3 0 1 2 1 3 -2 1
30 PAOK 3 0 1 2 3 6 -3 1
31 RFS 3 0 1 2 3 7 -4 1
32 NICE 3 0 1 2 2 6 -4 1
33 LUDOGORETS 3 0 1 2 0 4 -4 1
34 MACCABI TEL AVIV 3 0 0 3 2 6 -4 0
35 DYNAMO KYIV 3 0 0 3 0 6 -6 0
36 QARABAG 3 0 0 3 1 8 -7 0