Next Match VS HJK Helsinki
Name Position Goals Shots Inside box Outside the box Goals/Shots Shots on woodwork Missed chances Missed penalty Minutes Passes Crosses Completed crosses Assists Steals Clearances Fouls suff. Fouls comm. Yellow cards Red cards
Adelino André Vieirinha Midfielder 0 5 1 4 0% 1 0 0 332 55 12 6 0 13 3 3 5 1 0
Lefteris Lyratzis Defender 0 1 1 0 0% 0 0 0 22 1 2 1 0 0 0 1 1 0 0
Zivko Zivkovic Goalkeeper 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Giannis Michailidis Defender 0 0 0 0 0% 0 0 0 444 103 0 0 0 11 14 2 4 1 0
Charis Tsingaras Midfielder 0 2 0 2 0% 0 0 0 512 138 1 0 1 20 0 8 8 2 0
Stefan Schwab Midfielder 2 8 5 3 25% 0 0 1 738 213 7 2 3 27 12 11 4 1 0
Andrija Zivkovic Forward 5 26 14 12 19.23% 0 0 1 894 190 38 22 2 31 3 13 13 1 0
Giorgos Vrakas Midfielder 0 0 0 0 0% 0 0 0 12 4 0 0 0 0 0 0 0 0 0
Thomas Murg Midfielder 1 6 2 4 16.67% 0 1 0 325 37 10 2 1 2 1 5 4 2 0
Abdul Rahman Baba Defender 0 6 1 5 0% 0 0 0 726 202 23 5 0 25 11 5 2 4 0
Giannis Konstantelias Midfielder 2 11 6 5 18.18% 0 2 0 656 117 15 5 0 13 0 11 12 2 0
Filipe Miguel Barros Soares Midfielder 0 0 0 0 0% 0 0 0 110 49 0 0 0 1 4 3 1 0 0
Luis Rafael Rafa Soares Defender 0 1 0 1 0% 0 0 0 265 39 8 2 0 12 5 3 0 2 0
Dominik Kotarski Goalkeeper 0 0 0 0 0% 0 0 0 990 0 0 0 0 5 3 0 0 0 0
Konstantinos Koulierakis Defender 0 2 2 0 0% 0 0 0 547 176 1 0 0 15 14 4 6 2 0
Brandon Thomas Llamas Forward 2 10 8 2 20% 0 1 0 581 81 1 0 2 15 2 13 17 2 0
Ivan Tarek Fjellstad Näsberg Defender 0 0 0 0 0% 0 0 0 31 0 0 0 0 0 0 0 0 0 0
Stefanos Tzimas Forward 1 3 3 0 25% 0 0 0 140 2 1 0 0 2 1 4 3 0 0
Taison Barcellos Freda Forward 2 13 6 7 15.38% 0 1 0 652 191 13 4 0 19 2 10 8 2 0
Tomasz Kedziora Defender 0 0 0 0 0% 0 0 0 732 184 16 2 0 19 21 7 4 1 0
Kiriakos Giaxis Midfielder 0 0 0 0 0% 0 0 0 10 2 0 0 0 0 0 0 0 0 0
Mbwana Ally Samatta Forward 0 1 1 0 0% 0 0 0 296 29 3 0 0 0 0 8 9 1 0
William Troost-Ekong Defender 0 2 2 0 0% 0 0 0 864 252 1 0 0 34 36 3 3 2 0
Magomed Ozdoev Midfielder 0 4 2 2 0% 0 0 0 433 53 2 1 0 12 4 7 4 0 0

Detailed statistics are not available in this screen format

Try again on tablet or desktop PC

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards