Next Match VS Panathinaikos
Name Position Goals Shots Inside box Outside the box Goals/Shots Shots on woodwork Missed chances Missed penalty Minutes Passes Crosses Completed crosses Assists Steals Clearances Fouls suff. Fouls comm. Yellow cards Red cards
Adelino André Vieirinha Midfielder 0 7 2 5 0% 1 0 0 423 66 14 7 0 13 3 4 5 1 0
Lefteris Lyratzis Defender 0 1 1 0 0% 0 0 0 22 1 2 1 0 0 0 1 1 0 0
Zivko Zivkovic Goalkeeper 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Giannis Michailidis Defender 0 0 0 0 0% 0 0 0 444 103 0 0 0 11 14 2 4 1 0
Charis Tsingaras Midfielder 0 4 2 2 0% 0 1 0 676 175 1 0 1 28 0 11 11 2 0
Stefan Schwab Midfielder 2 13 8 5 14.29% 1 1 1 945 268 9 2 3 28 12 15 6 1 0
Andrija Zivkovic Forward 6 32 19 13 18.75% 0 1 1 1068 220 49 26 2 38 4 14 15 2 0
Giorgos Vrakas Midfielder 0 0 0 0 0% 0 0 0 12 4 0 0 0 0 0 0 0 0 0
Thomas Murg Midfielder 2 7 3 4 28.57% 0 1 0 497 67 12 2 1 5 1 6 6 2 0
Abdul Rahman Baba Defender 0 8 1 7 0% 0 0 0 923 244 31 9 1 31 13 9 3 4 0
Giannis Konstantelias Midfielder 4 17 9 8 23.53% 0 2 0 805 135 18 5 0 13 0 12 19 2 0
Joan Sastre Vanrell Defender 0 1 1 0 0% 1 1 0 114 1 4 0 0 4 2 1 1 0 0
Filipe Miguel Barros Soares Midfielder 0 0 0 0 0% 0 0 0 110 49 0 0 0 1 4 3 1 0 0
Luis Rafael Rafa Soares Defender 0 2 1 1 0% 0 0 0 361 44 13 4 0 13 5 5 0 2 0
Dominik Kotarski Goalkeeper 0 0 0 0 0% 0 0 0 1283 2 0 0 0 9 10 0 0 0 0
Konstantinos Koulierakis Defender 2 5 4 1 33.33% 0 0 0 763 236 1 0 0 22 21 7 9 2 0
Brandon Thomas Llamas Forward 3 12 9 3 25% 0 1 0 681 88 1 0 4 17 2 13 17 2 0
Ivan Tarek Fjellstad Näsberg Defender 0 0 0 0 0% 0 0 0 143 1 0 0 0 0 7 0 1 0 0
Stefanos Tzimas Forward 1 3 3 0 25% 0 0 0 152 2 1 0 0 2 1 4 3 0 0
Taison Barcellos Freda Forward 2 15 8 7 13.33% 0 2 0 846 232 21 7 3 23 2 10 12 2 0
Tomasz Kedziora Defender 0 0 0 0 0% 0 0 0 897 239 21 5 0 21 26 8 5 2 0
Kiriakos Giaxis Midfielder 0 0 0 0 0% 0 0 0 10 2 0 0 0 0 0 0 0 0 0
Mbwana Ally Samatta Forward 1 3 3 0 33.33% 0 0 0 477 45 4 0 1 1 1 14 12 1 0
William Troost-Ekong Defender 0 4 3 1 0% 1 0 0 1061 304 1 0 0 36 38 4 3 2 0
Magomed Ozdoev Midfielder 0 5 2 3 0% 0 0 0 590 79 2 1 0 17 6 8 6 0 0
Kiril Despodov Forward 1 4 2 2 25% 0 0 0 88 16 2 0 1 1 0 1 1 1 0

Detailed statistics are not available in this screen format

Try again on tablet or desktop PC

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards