Next Match VS Eintracht Frankfurt
Name Position Goals Shots Inside box Outside the box Goals/Shots Shots on woodwork Missed chances Missed penalty Minutes Passes Crosses Completed crosses Assists Steals Clearances Fouls suff. Fouls comm. Yellow cards Red cards
Adelino André Vieirinha Midfielder 1 10 3 7 10% 1 0 0 781 184 26 11 0 25 17 8 10 2 0
Lefteris Lyratzis Defender 0 1 1 0 0% 0 0 0 22 1 2 1 0 0 0 1 1 0 0
Zivko Zivkovic Goalkeeper 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Giannis Michailidis Defender 0 0 0 0 0% 0 0 0 631 122 1 0 0 16 20 4 6 2 0
Charis Tsingaras Midfielder 0 4 2 2 0% 0 1 0 894 235 1 0 1 42 2 15 11 3 0
Stefan Schwab Midfielder 3 22 11 11 13.04% 1 1 1 1404 386 13 2 3 51 31 22 10 3 0
Andrija Zivkovic Forward 10 40 25 15 25% 0 1 1 1680 293 76 35 3 61 8 17 21 3 0
Giorgos Vrakas Midfielder 0 0 0 0 0% 0 0 0 12 4 0 0 0 0 0 0 0 0 0
Thomas Murg Midfielder 4 10 5 5 40% 0 1 0 890 103 20 5 2 11 1 10 13 4 0
Abdul Rahman Baba Defender 0 9 1 8 0% 0 0 0 1531 363 61 16 2 60 18 16 9 7 0
Giannis Konstantelias Midfielder 4 29 15 14 13.79% 1 2 0 1361 232 32 8 2 23 1 18 26 2 0
Joan Sastre Vanrell Defender 0 5 2 3 0% 1 1 0 519 24 16 5 1 8 12 7 10 1 0
Filipe Miguel Barros Soares Midfielder 0 0 0 0 0% 0 0 0 110 49 0 0 0 1 4 3 1 0 0
Luis Rafael Rafa Soares Defender 1 4 2 2 25% 0 0 0 625 92 26 6 0 22 11 6 1 2 0
Dominik Kotarski Goalkeeper 0 0 0 0 0% 0 0 0 2154 6 0 0 0 29 26 0 0 2 0
Konstantinos Koulierakis Defender 3 9 7 2 27.27% 0 0 0 1291 416 6 2 0 42 47 11 15 3 0
Brandon Thomas Llamas Forward 6 20 14 6 30% 2 1 0 1105 123 4 2 4 28 5 18 22 4 0
Ivan Tarek Fjellstad Näsberg Defender 0 0 0 0 0% 0 0 0 299 5 0 0 0 3 12 2 4 0 0
Stefanos Tzimas Forward 1 4 4 0 20% 0 0 0 176 2 1 0 0 2 1 5 3 0 0
Taison Barcellos Freda Forward 3 23 13 10 13.04% 0 3 0 1457 384 40 15 6 42 4 14 23 4 0
Tomasz Kedziora Defender 0 2 2 0 0% 0 0 0 1301 259 24 5 0 29 42 11 6 3 0
Kiriakos Giaxis Midfielder 0 0 0 0 0% 0 0 0 10 2 0 0 0 0 0 0 0 0 0
Mbwana Ally Samatta Forward 3 9 8 1 27.27% 0 0 0 907 66 7 0 1 3 4 17 20 1 0
William Troost-Ekong Defender 0 4 3 1 0% 1 0 0 1641 456 1 0 1 62 63 8 3 3 0
Magomed Ozdoev Midfielder 4 14 7 7 23.53% 1 0 0 1146 147 6 1 0 39 15 14 11 0 0
Soualiho Meite Midfielder 0 2 1 1 0% 0 0 0 703 69 1 0 0 33 8 4 13 2 1
Kiril Despodov Forward 3 10 7 3 30% 0 0 0 640 59 27 6 3 4 1 13 4 1 0

Detailed statistics are not available in this screen format

Try again on tablet or desktop PC

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards