Next Match VS Manchester United
Name Position Goals Shots Inside box Outside the box Goals/Shots Shots on woodwork Missed chances Missed penalty Minutes Passes Crosses Completed crosses Assists Steals Clearances Fouls suff. Fouls comm. Yellow cards Red cards
Adelino André Vieirinha Midfielder 0 1 0 1 0% 0 0 0 161 17 7 3 1 5 3 3 0 1 0
Giannis Michailidis Defender 0 0 0 0 0% 0 0 0 479 72 2 0 0 12 7 5 8 3 0
Stefan Schwab Midfielder 4 15 9 6 23.53% 0 0 0 1180 209 21 10 1 29 7 17 12 3 0
Andrija Zivkovic Forward 2 17 9 8 11.11% 0 1 0 963 171 59 25 3 21 3 9 12 2 0
Thomas Murg Midfielder 3 18 7 11 16.67% 1 0 0 791 120 19 8 0 13 4 7 4 1 0
Abdul Rahman Baba Defender 4 8 6 2 44.44% 1 2 0 1051 221 26 5 1 36 15 9 11 5 0
Giannis Konstantelias Midfielder 2 21 15 6 9.52% 1 0 0 924 144 13 7 0 22 1 11 12 1 0
Joan Sastre Vanrell Defender 1 3 1 2 25% 0 0 0 596 109 25 7 0 24 11 6 12 2 0
Dominik Kotarski Goalkeeper 0 0 0 0 0% 0 0 0 1400 3 1 0 0 16 8 0 1 0 0
Brandon Thomas Llamas Forward 0 5 2 3 0% 0 0 0 430 53 4 0 0 6 0 4 8 0 0
Taison Barcellos Freda Forward 4 15 8 7 26.67% 0 0 0 870 168 36 19 1 24 2 5 8 0 0
Tomasz Kedziora Defender 0 2 2 0 0% 0 0 0 1106 228 0 0 0 24 23 6 4 0 0
Mbwana Ally Samatta Forward 0 2 1 1 0% 0 0 0 76 9 0 0 0 3 0 1 2 0 0
Magomed Ozdoev Midfielder 2 12 7 5 16.67% 1 0 0 977 190 4 1 1 53 6 13 12 3 0
Kiril Despodov Forward 2 11 7 4 18.18% 0 0 0 677 79 42 13 5 12 5 16 10 0 0
Jonny Castro Otto Defender 0 5 2 3 0% 0 0 0 830 141 8 4 0 34 14 21 10 2 0
Konstantinos Thymianis Defender 0 0 0 0 0% 0 0 0 8 0 0 0 0 0 0 0 1 0 0
Mady Camara Midfielder 3 8 2 6 27.27% 0 0 0 667 155 3 2 2 16 10 17 9 3 0
Antonis Tsiftsis Goalkeeper 0 0 0 0 0% 0 0 0 96 0 0 0 0 1 2 0 0 0 0
Tarik Tissoudali Forward 2 8 6 2 22.22% 1 0 0 503 21 2 1 1 8 1 13 4 1 0
Shola Shoretire Midfielder 1 1 1 0 50% 0 0 0 165 7 5 3 0 1 0 4 4 0 0
Fedor Chalov Forward 1 11 5 6 6.67% 2 0 0 514 25 4 1 1 7 2 2 7 0 0
Jonathan Gοmez Defender 0 2 2 0 0% 0 0 0 177 4 4 1 0 3 1 4 3 2 0
Tiemoue Bakayoko Midfielder 0 2 0 2 0% 0 0 0 162 3 1 1 0 10 0 3 2 0 0
Omar Colley Defender 0 0 0 0 0% 0 0 0 322 2 0 0 0 2 11 3 2 0 0
Dejan Lovren Defender 0 0 0 0 0% 0 0 0 290 0 1 0 0 3 17 3 2 1 0

Detailed statistics are not available in this screen format

Try again on tablet or desktop PC

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards