Tables
# | TEAM | M | W | D | L | Gls+ | Gls- | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OLYMPIAKOS | 35 | 24 | 8 | 3 | 59 | 24 | 35 | 80 |
2 | PAOK | 35 | 18 | 7 | 10 | 56 | 33 | 23 | 61 |
3 | PANATHINAIKOS | 35 | 18 | 7 | 10 | 52 | 24 | 28 | 61 |
4 | ARIS | 35 | 17 | 8 | 10 | 36 | 28 | 8 | 59 |
5 | AEK | 35 | 16 | 8 | 11 | 54 | 39 | 15 | 56 |
6 | PAS GIANNINA | 35 | 12 | 10 | 13 | 34 | 39 | -5 | 46 |
7 | IONIKOS | 33 | 12 | 9 | 12 | 44 | 42 | 2 | 45 |
8 | OFI | 33 | 11 | 11 | 11 | 40 | 45 | -5 | 44 |
9 | ASTERAS TRIPOLIS | 33 | 11 | 8 | 14 | 33 | 37 | -4 | 41 |
10 | NFC VOLOS | 33 | 10 | 10 | 13 | 47 | 48 | -1 | 40 |
11 | PANETOLIKOS | 33 | 10 | 7 | 16 | 32 | 48 | -16 | 37 |
12 | ATROMITOS | 33 | 8 | 9 | 16 | 33 | 52 | -19 | 33 |
13 | LAMIA | 33 | 6 | 8 | 19 | 24 | 44 | -20 | 26 |
14 | APOLLON SMYRNIS | 33 | 4 | 10 | 19 | 16 | 57 | -41 | 22 |
Tables
# | TEAM | M | W | D | L | Gls+ | Gls- | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC COPENHAGEN | 6 | 5 | 0 | 1 | 15 | 5 | 10 | 15 |
2 | PAOK | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
3 | SLOVAN BRATISLAVA | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
4 | LINCOLN | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 |