Next Match VS Egaleo
Super League 2023-2024
# TEAM M W D L Gls+ Gls- DIFF Pts
1 PAOK 36 25 5 6 87 34 53 80
2 AEK 36 23 9 4 80 35 45 78
3 OLYMPIAKOS 36 23 5 8 78 36 42 74
4 PANATHINAIKOS 36 22 6 8 82 37 45 72
5 ARIS 36 16 7 13 51 44 7 55
6 LAMIA 36 9 8 19 43 79 -36 35
7 PANSERRAIKOS 33 9 11 13 37 53 -16 38
8 ASTERAS TRIPOLIS 33 11 5 17 40 55 -15 38
9 PANETOLIKOS 33 9 9 15 36 49 -13 36
10 OFI 33 7 14 12 36 50 -14 35
11 ATROMITOS 33 7 13 13 36 53 -17 34
12 NFC VOLOS 33 8 9 16 36 58 -22 33
13 ΚΗΦΙΣΙΑ 33 6 10 17 38 68 -30 28
14 PAS GIANNINA 33 4 11 18 33 62 -29 23
Conference League 2023-2024
# TEAM M W D L Gls+ Gls- DIFF Pts
1 PAOK 6 5 1 0 16 10 6 16
2 FRANKFURT 6 3 0 3 11 7 4 9
3 ABERDEEN 6 1 3 2 10 10 0 6
4 HJK 6 0 2 4 7 17 -10 2
Super League 2023-2024
# TEAM M W D L Gls+ Gls- DIFF Pts
1 PAOK 36 25 5 6 87 34 53 80
2 AEK 36 23 9 4 80 35 45 78
3 OLYMPIAKOS 36 23 5 8 78 36 42 74
4 PANATHINAIKOS 36 22 6 8 82 37 45 72
5 ARIS 36 16 7 13 51 44 7 55
6 LAMIA 36 9 8 19 43 79 -36 35
7 PANSERRAIKOS 33 9 11 13 37 53 -16 38
8 ASTERAS TRIPOLIS 33 11 5 17 40 55 -15 38
9 PANETOLIKOS 33 9 9 15 36 49 -13 36
10 OFI 33 7 14 12 36 50 -14 35
11 ATROMITOS 33 7 13 13 36 53 -17 34
12 NFC VOLOS 33 8 9 16 36 58 -22 33
13 ΚΗΦΙΣΙΑ 33 6 10 17 38 68 -30 28
14 PAS GIANNINA 33 4 11 18 33 62 -29 23
Conference League 2023-2024
# TEAM M W D L Gls+ Gls- DIFF Pts
1 PAOK 6 5 1 0 16 10 6 16
2 FRANKFURT 6 3 0 3 11 7 4 9
3 ABERDEEN 6 1 3 2 10 10 0 6
4 HJK 6 0 2 4 7 17 -10 2
Super League 2023-2024
# TEAM M W D L Gls+ Gls- DIFF Pts
1 PAOK 36 25 5 6 87 34 53 80
2 AEK 36 23 9 4 80 35 45 78
3 OLYMPIAKOS 36 23 5 8 78 36 42 74
4 PANATHINAIKOS 36 22 6 8 82 37 45 72
5 ARIS 36 16 7 13 51 44 7 55
6 LAMIA 36 9 8 19 43 79 -36 35
7 PANSERRAIKOS 33 9 11 13 37 53 -16 38
8 ASTERAS TRIPOLIS 33 11 5 17 40 55 -15 38
9 PANETOLIKOS 33 9 9 15 36 49 -13 36
10 OFI 33 7 14 12 36 50 -14 35
11 ATROMITOS 33 7 13 13 36 53 -17 34
12 NFC VOLOS 33 8 9 16 36 58 -22 33
13 ΚΗΦΙΣΙΑ 33 6 10 17 38 68 -30 28
14 PAS GIANNINA 33 4 11 18 33 62 -29 23
Conference League 2023-2024
# TEAM M W D L Gls+ Gls- DIFF Pts
1 PAOK 6 5 1 0 16 10 6 16
2 FRANKFURT 6 3 0 3 11 7 4 9
3 ABERDEEN 6 1 3 2 10 10 0 6
4 HJK 6 0 2 4 7 17 -10 2