Stats
| Name | Position | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| Minos Delliopoulos | Defender | 19 | 1233 | 1 | 4 | 2 | 0 |
| Ilias Iatridis | Goalkeeper | 3 | 240 | 0 | 0 | 0 | 0 |
| Dimitrios Geladaris | Defender | 16 | 814 | 0 | 0 | 2 | 0 |
| Ioannis Xrysoulakis | Goalkeeper | 23 | 1815 | 0 | 0 | 5 | 0 |
| Fotis Solomidis | Midfielder | 24 | 1772 | 5 | 6 | 7 | 1 |
| Alexandros Papageorgiou | Midfielder | 18 | 845 | 3 | 3 | 1 | 0 |
| Dimitrios Papageorgopoulos | Defender | 23 | 1603 | 0 | 11 | 3 | 0 |
| Emilios Perostis | Midfielder | 18 | 908 | 4 | 2 | 0 | 0 |
| Georgios Itskos | Defender | 24 | 1830 | 3 | 0 | 1 | 0 |
| Grigorios Priovolos | Forward | 21 | 1453 | 23 | 5 | 5 | 0 |
| Eleftherios Aslamatzidis | Defender | 5 | 97 | 0 | 0 | 0 | 0 |
| Vasilios Simos | Defender | 20 | 1114 | 0 | 3 | 0 | 0 |
| Markos Drosos | Midfielder | 15 | 612 | 1 | 1 | 1 | 0 |
| Christos Kakalis | Forward | 24 | 1657 | 20 | 10 | 3 | 0 |
| Theodoros Tsiliggeridis | Forward | 14 | 243 | 1 | 2 | 0 | 0 |
| Stergios Nikolakoudis | Midfielder | 12 | 624 | 0 | 0 | 1 | 0 |
| Theodoros Stathopoulos | Defender | 10 | 625 | 0 | 2 | 1 | 0 |
| Dimitrios Efstathiadis | Defender | 20 | 1400 | 3 | 2 | 0 | 0 |
| Christos Fardellas | Midfieder | 9 | 320 | 3 | 0 | 0 | 0 |
| Dimitrios Floros | Midfielder | 24 | 1245 | 3 | 0 | 1 | 0 |
| Apostolos Athanasellis | Forward | 20 | 648 | 5 | 4 | 3 | 0 |
| Konstantinos Skaleris | Defender | 3 | 125 | 0 | 0 | 0 | 0 |
| Vasileios Skaleris | Midfielder | 21 | 705 | 3 | 2 | 2 | 0 |
| Marios Tsota | Forward | 8 | 176 | 0 | 2 | 0 | 0 |
| Ioannis Nikolaidis | Midfielder | 3 | 175 | 0 | 0 | 0 | 0 |
| Nikolaos Vakoufaris | Forward | 1 | 60 | 1 | 0 | 0 | 0 |
| Charalambos Papanikou | Forward | 2 | 90 | 1 | 0 | 0 | 0 |
| Michael Konstantinidis | Forward | 2 | 90 | 0 | 0 | 0 | 0 |
| Andreas Zonios | Midfielder | 1 | 55 | 0 | 0 | 0 | 0 |
| Iordanis Tsilikidis | Goalkeeper | 1 | 25 | 0 | 0 | 0 | 0 |










