General Manager
Evangelos Pourliotopoulos | |
---|---|
Date of Birth: | 13.04.1969 |
Place of Birth: | Thessaloniki |
At PAOK since: | 2007 |
Technical Manager
Georgios Ch. Georgiadis | |
---|---|
Date of Birth: | 09.03.1972 |
Place of Birth: | Kavala |
At PAOK since: | 2018 |
Video Analysis
Ioannis Vlachos | ||
---|---|---|
Date of Birth: | 29.09.1973 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2017 | |
Studies: | UEFA Î’ |
Ilias Galanopoulos | ||
---|---|---|
Date of Birth: | 16.10.1978 | |
Place of Birth: | Piraeus | |
At PAOK since: | 2013 | |
Studies: | TEI, UEFA B |
Alexandros Theodoridis | ||
---|---|---|
Date of Birth: | 30.04.1966 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2011 | |
Studies: | DPTH, UEFA A |
Ioannis Ampatzidis | ||
---|---|---|
Date of Birth: | 14.01.1990 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2014 | |
Studies: | TEFAA,UEFA A |
Head of Scouting and Training Centers
Ioannis Avramidis | ||
---|---|---|
Date of Birth: | 14.09.1965 | |
Place of Birth: | Ano Poroia,Serres | |
At PAOK since: | 2007 | |
Studies: | ΤΕFΑΑ, UEFA A |
Scouters
Konstantinos Lagonidis | ||
---|---|---|
Date of Birth: | 01.07.1965 | |
Place of Birth: | Altena,Germany | |
At PAOK since: | 2008 | |
Studies: | ΤΕFΑΑ |
Alexandros Theodoridis | ||
---|---|---|
Date of Birth: | 11.10.1968 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2003 | |
Studies: | ΤΕFΑΑ, UEFA A |
Stefanos Mpormpokis | ||
---|---|---|
Date of Birth: | 01.09.1966 | |
Place of Birth: | Serres | |
At PAOK since: | 2015 |
Heads of Football Prints Network
Evangelos Pourliotopoulos | ||
---|---|---|
Date of Birth: | 13.04.1969 | |
Place of Birth: | Thessaloniki | |
Στον ΠΑΟΚ από: | 2007 |
Kiriakos Alexandridis | ||
---|---|---|
Date of Birth: | 08.05.1961 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2001 |
Head of PAOK Academy's Home
Grigoris Karavelis | ||
---|---|---|
Date of Birth: | 24.11.1957 | |
Place of Birth: | Kokkinochoma,Kavalas | |
At PAOK since: | 2013 |
Academy's Doctor
Argyrios Karavelis |
||
---|---|---|
Position: | Doctor | |
Date of Birth: | 20.04.1985 | |
Place of Birth: | Kavala | |
Studies: | Medical Degree AUTH, Specialized in Orthopedics | |
At PAOK since: | 2020 |
Ergofusiologist
Georgios Ziogas | ||
---|---|---|
Date of Birth: | 13.12.1968 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2004 | |
Studies: | ΤΕFΑΑ, Dr. Ergophysiology Missouri, Columbia |
Operational Supervisor
Konstantinos Vourtsis | ||
---|---|---|
Date of Birth: | 19.09.1986 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2011 | |
Studies: | ΤΕFΑΑ, UEFA A |
Nutritionist
Ioanna Paspala | ||
---|---|---|
Date of Birth: | 29.02.1976 | |
Place of Birth: | Livadia,Viotias | |
At PAOK since: | 2012 | |
Studies: | TEFAA/ M.Sc. /Ph. D. / Specialization in Sport and Clinic Nutrition |
Psychologist
Irini Rera | ||
---|---|---|
Date of Birth: | 15.05.1984 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2013 | |
Studies: | Degree in Psychology /Postgraduate in School Psychology / Specialized in Sports Psychology |
Head of Student's Studies
Ioanna Charlambous | ||
---|---|---|
Date of Birth: | 18.10.1984 | |
Place of Birth: | Athens | |
At PAOK since: | 2013 | |
Studies: |  School of Philosophy |
U19
Stelios Malezas | ||
---|---|---|
Position: | Coach | |
Date of Birth: | 11.03.1985 | |
Place of Birth: | Katerini, Greece | |
At PAOK since: | 2020 |
Kostas Iosifidis | ||
---|---|---|
Position: | General Manager | |
Date of Birth: | 14.01.1952 | |
Place of Birth: | Vironia,Serres |
Apostolos Papavasileiou | ||
---|---|---|
Position: | Coach | |
Date of Birth: | 04.04.1983 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2013 | |
Studies: | ΤΕFΑΑ,UEFA A, UEFA Elite Youth |
Dimitrios Taxidis | ||
---|---|---|
Position: | Assistant Coach | |
Date of Birth: | 28.01.1984 | |
Place of Birth: | Vladikavkaz, Russia | |
At PAOK since: | 2013 | |
Studies: | High School Graduate, UEFA A |
 Vasilios Petropoulos | ||
---|---|---|
Position: | Goalkeeper Coach | |
Date of Birth: | 11.04.1992 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2014 | |
Studies: | ΤΕFΑΑ, UEFA B |
Evangelos Alexopoulos | ||
---|---|---|
Position: | Trainer | |
Date of Birth: | 09.09.1983 | |
Place of Birth: | Kozani | |
At PAOK since: | 2017 | |
Studies: | TEFAA,UEFA A,School of Physical Education in Komotini,UEFA Youth Elite A, FIFA 11+ |
 | ||
---|---|---|
Stavros Terzanidis | ||
Position: | Physiotherapist | |
Date of Birth: | 26.05.1976 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2008 | |
Studies: | Physiotherapy |
 | ||
---|---|---|
Evangelos Mpampatsis | ||
Position: | Kit Manager | |
Date of Birth: | 31.10.1985 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2013 |
U17
Alexandros Alexiadis | ||
---|---|---|
Position: | Coach | |
Date of Birth: | 11.07.1984 | |
Place of Birth: | Rhodes | |
At PAOK since: | 2018 | |
Studies: | UEFA Pro,UEFA A,IEK Physiotherapy |
Stavros Sarafis | ||
---|---|---|
Position: | General Manager | |
Date of Birth: | 23.11.1950 | |
Place of Birth: | Epanomi,Thessaloniki |
Ebenezer Hagan | ||
---|---|---|
Position: | Assistant Coach | |
Date of Birth: | 01.10.1975 | |
Place of Birth: | Ghana | |
At PAOK since: | 2018 | |
Studies: | UEFA B |
Mert Isbiril | ||
---|---|---|
Position: | Trainer | |
Date of Birth: | 29.06.1985 | |
Place of Birth: | Smyrni | |
At PAOK since: | 2019 | |
Studies: | Degree in Physical Education (University of Aegean Smyrna),UEFA A, Certification FIFA 11+,Football Fitness Specialist(University Komotinis) |
Michail Psomiadis | ||
---|---|---|
Position: | Goalkeepers Coach | |
Date of Birth: | 23.03.1984 | |
Place of Birth: | Krioneri Kavalas | |
At PAOK since: | 2016 | |
Studies: | UEFA B |
Konstantinos Michailidis | ||
---|---|---|
Position: | Physiotherapist | |
Date of Birth: | 30.01.1988 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2010 | |
Studies: | TEI of Physiotherapy |
Efstratios Arizanis | ||
---|---|---|
Position: | Kit Manager | |
Date of Birth: | 25.09.1985 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2017 |
Alexandros Theodoridis | ||
---|---|---|
Position: | Video Analysis | |
Date of Birth: | 30.04.1966 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2011 | |
Studies: | DPTH, UEFA A |
U16
– | ||
---|---|---|
Position: | Coach | |
Date of Birth: | – | |
Place of Birth: | – | |
At PAOK since: | – | |
Studies: | – |
– | ||
---|---|---|
Position: | Assistant Coach | |
Date of Birth: | – | |
Place of Birth: | – | |
At PAOK since: | – | |
Studies: | – |
– | ||
---|---|---|
Position: | Trainer | |
Date of Birth: | – | |
Place of Birth: | – | |
At PAOK since: | – | |
Studies: | – |
Dimitrios Krionas | ||
---|---|---|
Position: | Goalkeepers Coach | |
Date of Birth: | 14.09.1977 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2010 | |
Studies: | TEFAA, UEFA B |
Ilias Moutaftsis | ||
---|---|---|
Position: | Physiotherapist | |
Date of Birth: | 19.08.1996 | |
Place of Birth: | Serres | |
At PAOK since: | 2020 | |
Studies: | Physiotherapy, Specialization in neuromuscular retraining |
U15
Petros Tsiapakidis | ||
---|---|---|
Position: | Coach | |
Date of Birth: | 02.05.1985 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2016 | |
Studies: | ΤΕFΑΑ, UEFA Α |
Stavros Sarafis | ||
---|---|---|
Position: | General Manager | |
Date of Birth: | 23.11.1950 | |
Place of Birth: | Epanomi,Thessaloniki |
Ilias Galanopoulos | ||
---|---|---|
Position: | Assistant Coach | |
Date of Birth: | 16.10.1978 | |
Place of Birth: | Piraeus | |
At PAOK since: | 2013 | |
Studies: | TEI, UEFA B |
Vasileios Bilis | ||
---|---|---|
Position: | Trainer | |
Date of Birth: | 20.01.1986 | |
Place of Birth: | Veria | |
At PAOK since: | 2020 | |
Studies: | Physical Education Academy, UEFA B |
Dimitris Petrakis | ||
---|---|---|
Position: | Goalkeeper Coach | |
Date of Birth: | 25.05.1997 | |
Place of Birth: | Piraeus | |
At PAOK since: | 2017 | |
Studies: | TEFAA, UEFA C, UEFA D,FIFA 11+,Postgraduate in Functional Injury Management in Athletes and Trainees |
Michalis Kostidis | ||
---|---|---|
Position: | Physiotherapist | |
Date of Birth: | 09.03.1978 | |
Place of Birth: | Tbilisi,Georgia | |
At PAOK since: | 2016 | |
Studies: | ΑΕΙ of Kinesiology |
Evgenios Roumniatsef | ||
---|---|---|
Position: | Kit Manager | |
Date of Birth: | 20.04.1974 | |
Place of Birth: | Yaroslavl, Russia |
U14
Dimitrios Orfanos | ||
---|---|---|
Position: | Coach | |
Date of Birth: | 02.11.1982 | |
Place of Birth: | Marousi, Athens | |
At PAOK since: | 2018 | |
Studies: | UEFA A, Civil Engineering Diploma |
Stylianos Mpikas | ||
---|---|---|
Position: | Assistant Coach | |
Date of Birth: | 10.05.1991 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2017 | |
Studies: | ΤΕFΑΑ, UEFA A |
Dimitris Petrakis | ||
---|---|---|
Position: | Goalkeeper Coach | |
Date of Birth: | 25.05.1997 | |
Place of Birth: | Piraeus | |
At PAOK since: | 2017 | |
Studies: | TEFAA, UEFA C, UEFA D,FIFA 11+,Postgraduate in Functional Injury Management in Athletes and Trainees |
U13
Αndreas Mpalampanis | ||
---|---|---|
Position: | Coach/Trainer | |
Date of Birth: | 18.01.1990 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2010 | |
Studies: | ΤΕFΑΑ, UEFA Α, UEFA Elite Youth |
Pantelis Alexandridis | ||
---|---|---|
Position: | Assistant Coach | |
Date of Birth: | 27.03.1991 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2019 | |
Studies: | UEFA C |
Nikolaos Bogdanos | ||
---|---|---|
Position: | Goalkeeper Coach | |
Date of Birth: | 04.08.1990 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2020 | |
Studies: | UEFA B |
U12
Savvas Konstantinidis | ||
---|---|---|
Position: | Coach | |
Date of Birth: | 15.04.1983 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2015 | |
Studies: | ΤΕFΑΑ, UEFA C |
Panagiotis Dimitriadis | ||
---|---|---|
Position: | Assistant Coach | |
Date of Birth: | 21.11.1986 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2013 | |
Studies: | TEI Larissas, UEFA A |
Nikolaos Bogdanos | ||
---|---|---|
Position: | Goalkeeper Coach | |
Date of Birth: | 04.08.1990 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2020 | |
Studies: | UEFA B |
U11
Georgios Gkourtsas | ||
---|---|---|
Position: | Coach | |
Date of Birth: | 25.05.1989 | |
Place of Birth: | Nea Kerdillia Serron | |
At PAOK since: | 2010 | |
Studies: | Physical Education Academy, UEFA A, Msc Sport Management and Marketing |
Nikolaos Bogdanos | ||
---|---|---|
Position: | Goalkeeper Coach | |
Date of Birth: | 04.08.1990 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2020 | |
Studies: | UEFA B |
U10
Spyridon Koulouris | ||
---|---|---|
Position: | Coach | |
Date of Birth: | 19.06.1991 | |
Place of Birth: | Skydra | |
At PAOK since: | 2016 | |
Studies: | ΤΕFΑΑ, UEFA A |
Christos Tsakiris | ||
---|---|---|
Position: | Assistant Coach | |
Date of Birth: | 19.03.1984 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2020 | |
Studies: | UEFA C |
Nikolaos Bogdanos | ||
---|---|---|
Position: | Goalkeeper Coach | |
Date of Birth: | 04.08.1990 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2020 | |
Studies: | UEFA B |
U9
Antonios Krinitsas | ||
---|---|---|
Position: | Coach | |
Date of Birth: | 17.05.1994 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2015 | |
Studies: | UEFA C |
Anthoula Arvanitaki | ||
---|---|---|
Position: | Assistant Coach | |
Date of Birth: | 13.05.1986 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2018 | |
Studies: | TEFAA, UEFA B |
Nikolaos Bogdanos | ||
---|---|---|
Position: | Goalkeeper Coach | |
Date of Birth: | 04.08.1990 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2020 | |
Studies: | UEFA B |
U8
Stylianos Tsaxirlis | ||
---|---|---|
Position: | Assistant Coach | |
Date of Birth: | 01.03.1985 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2018 | |
Studies: | ΤΕFΑΑ, UEFA B |
U6 - U7
Maria Exadaktilou | ||
---|---|---|
Position: | Coach | |
Date of Birth: | 01.11.1987 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2013 | |
Studies: | ΤΕFΑΑ, UEFA Α |
Magdalini Tsoukala | ||
---|---|---|
Position: | Coach | |
Date of Birth: | 23.09.1985 | |
Place of Birth: | Thessaloniki | |
At PAOK since: | 2014 | |
Studies: | ΤΕFΑΑ, UEFA B |