Alexander Jeremejeff
Date of Birth:
12.10.1993
Place of Birth:
Kungsbacka, Sweden
Position:
Forward
Height:
1,92m
Shirt No:
19
Previous Clubs:
Orgryte IS, BK Hacken, Qviding FIF, Malmo FF, SG Dynamo Dresden, Levadiakos, Panathinaikos
At PAOK since:
2026
First match for PAOK:
06.01.2026, PAOK-Atromitos 1-1 (5-4)
First goal for PAOK:
01.02.2026, PAOK-Panserraikos 4-1
Caps:
1
Career
| Season | Club | Matches | Goals |
|---|---|---|---|
| 2011 | Orgryte IS | 1 | 0 |
| 2011-12 | Orgryte IS | 1 | 0 |
| 2012 | Orgryte IS | 2 | 0 |
| 2013 | Qviding FIF | 21 | 14 |
| 2012-13 | BK Hacken | 3 | 1 |
| 2014 | BK Hacken | 17 | 3 |
| 2013-14 | BK Hacken | 2 | 1 |
| 2015 | BK Hacken | 13 | 6 |
| 2015-16 | BK Hacken | 6 | 4 |
| 2016 | BK Hacken | 24 | 7 |
| 2016-17 | BK Hacken | 1 | 0 |
| 2017 | Malmo FF | 20 | 5 |
| 2017-18 | Malmo FF | 7 | 3 |
| 2018 | Malmo FF | 13 | 1 |
| 2018 | BK Hacken | 15 | 9 |
| 2018-19 | Malmo FF | 2 | 0 |
| 2019 | BK Hacken | 19 | 8 |
| 2019-20 | SG Dynamo Dresden | 24 | 4 |
| 2020-21 | Twente Enschede FC | 10 | 1 |
| 2020-21 | BK Hacken | 5 | 5 |
| 2021 | BK Hacken | 27 | 11 |
| 2021-22 | BK Hacken | 4 | 2 |
| 2022 | BK Hacken | 27 | 22 |
| 2022-23 | Levadiakos | 10 | 1 |
| 2023-24 | Panathinaikos | 17 | 8 |
| 2024-25 | Panathinaikos | 34 | 7 |
| 2025-26 | Panathinaikos | 9 | 1 |
| 2025-26 | PAOK | 20 | 9 |
| National Squads | |||
|---|---|---|---|
| Sweden | 1 | 0 |










