Stats
| Name | Position | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| Georgios Tentolouris | Forward | 22 | 1573 | 1 | 11 | 4 | 0 |
| Stavros Kogkalidis | Midfielder | 18 | 1289 | 1 | 2 | 2 | 0 |
| Lucas Veridiano | Defender | 20 | 1575 | 1 | 0 | 4 | 0 |
| Panagiotis Douralis | Midfielder | 21 | 1281 | 6 | 4 | 0 | 0 |
| Christoforos Vatsos | Goalkeeper | 13 | 1040 | 0 | 0 | 1 | 0 |
| Vasileios Xefteris | Goalkeeper | 9 | 720 | 0 | 0 | 0 | 0 |
| Thomas Nikiforos | Defender | 1 | 1 | 0 | 0 | 0 | 0 |
| Nikolaos Chaldezos | Defender | 14 | 965 | 1 | 4 | 0 | 0 |
| Athanasios Floros | Defender | 20 | 1490 | 1 | 0 | 4 | 0 |
| Georgios Patsalidis | Defender | 16 | 675 | 0 | 0 | 3 | 0 |
| Arbi Louska | Midfielder | 22 | 1579 | 10 | 4 | 1 | 0 |
| Nikolaos Lefas | Midfielder | 2 | 36 | 0 | 0 | 0 | 0 |
| Christoforos-Anastasios Zekkas | Forward | 12 | 536 | 1 | 1 | 0 | 0 |
| Alexios Baibourdis | Defender | 18 | 1126 | 0 | 0 | 1 | 0 |
| Marios Matera | Midfielder | 12 | 710 | 2 | 1 | 0 | 0 |
| Christoforos Lazaridis | Midfielder | 2 | 21 | 0 | 0 | 0 | 0 |
| Alexandros Bouklas | Forward | 1 | 46 | 0 | 0 | 0 | 0 |
| Stylianos Vlachos | Forward | 1 | 18 | 0 | 0 | 0 | 0 |










