Stats
| Name | Position | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| Iordanis Chatsidis | Defender | 18 | 1029 | 0 | 2 | 1 | 0 |
| Leon Sznaucner | Defender | 7 | 386 | 1 | 0 | 1 | 0 |
| Georgios Nikolaidis | Goalkeeper | 18 | 1620 | 0 | 0 | 2 | 0 |
| Georgios Tentolouris | Forward | 20 | 1204 | 1 | 4 | 1 | 0 |
| Stavros Kogkalidis | Midfielder | 2 | 79 | 0 | 0 | 0 | 0 |
| Ioannis Gkersos | Midfielder | 21 | 1498 | 0 | 1 | 5 | 0 |
| Fotios Georgios Metaxas | Forward | 10 | 186 | 2 | 0 | 1 | 0 |
| Eleftherios Manasidis | Goalkeeper | 8 | 720 | 0 | 0 | 0 | 0 |
| Lucas Veridiano | Defender | 6 | 483 | 1 | 0 | 0 | 0 |
| Panagiotis Douralis | Midfielder | 13 | 634 | 6 | 0 | 2 | 0 |
| Grigorios-Alexandros Papadopoulos | Midfielder | 17 | 829 | 2 | 2 | 1 | 0 |
| Ioannis Topalidis | Defender | 9 | 491 | 0 | 1 | 0 | 0 |
| Konstantinos Mischos | Midfielder | 23 | 1453 | 1 | 2 | 2 | 0 |
| Ioannis Tsialis | Defender | 23 | 2010 | 0 | 0 | 5 | 0 |
| Thomas Nikiforos | Defender | 1 | 90 | 0 | 0 | 0 | 0 |
| Achilleas Mokos | Midfielder | 23 | 1293 | 3 | 4 | 2 | 0 |
| Ioannis Psiroukis | Defender | 17 | 935 | 1 | 3 | 2 | 0 |
| Nikolaos Chaldezos | Defender | 13 | 1004 | 4 | 7 | 6 | 1 |
| Athanasios Floros | Defender | 3 | 97 | 0 | 0 | 0 | 0 |
| Georgios Patsalidis | Defender | 1 | 44 | 1 | 0 | 1 | 0 |
| Arbi Louska | Midfielder | 15 | 496 | 4 | 1 | 2 | 0 |
| Marios Matera | Midfielder | 22 | 1565 | 5 | 7 | 0 | 0 |
| Christoforos Lazaridis | Midfielder | 22 | 1523 | 4 | 4 | 1 | 0 |
| Alexandros Bouklas | Forward | 7 | 207 | 1 | 1 | 0 | 0 |
| Stylianos Vlachos | Forward | 24 | 1271 | 6 | 2 | 0 | 0 |
| Odysseus Skanavis | Forward | 3 | 87 | 0 | 0 | 0 | 0 |
| Michael Xesternos | Midfielder | 9 | 277 | 3 | 2 | 0 | 0 |
| Theodoros Kalpakis | Defender | 19 | 1644 | 3 | 0 | 5 | 0 |
| Konstantinos Souvlatzis | Forward | 22 | 1736 | 17 | 4 | 4 | 0 |
| Apostolos Savvidis | Forward | 7 | 430 | 3 | 0 | 0 | 0 |
| Ioannis Neto | Midfielder | 10 | 479 | 1 | 3 | 2 | 0 |










