Stats
| Name | Position | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| Iordanis Chatsidis | Defender | 18 | 1029 | 0 | 2 | 1 | 0 |
| Leon Sznaucner | Defender | 7 | 386 | 1 | 0 | 1 | 0 |
| Dimitrios Kanios | Midfielder | 15 | 505 | 0 | 0 | 1 | 0 |
| Georgios Nikolaidis | Goalkeeper | 18 | 1620 | 0 | 0 | 2 | 0 |
| Ioannis Gkersos | Midfielder | 21 | 1498 | 0 | 1 | 5 | 0 |
| Fotios Georgios Metaxas | Forward | 10 | 186 | 2 | 0 | 1 | 0 |
| Eleftherios Manasidis | Goalkeeper | 8 | 720 | 0 | 0 | 0 | 0 |
| Grigorios-Alexandros Papadopoulos | Midfielder | 17 | 829 | 2 | 2 | 1 | 0 |
| Konstantin Malygin | Goalkeeper | 7 | 630 | 0 | 0 | 0 | 0 |
| Ioannis Topalidis | Defender | 9 | 491 | 0 | 1 | 0 | 0 |
| Konstantinos Mischos | Midfielder | 23 | 1453 | 1 | 2 | 2 | 0 |
| Ioannis Tsialis | Defender | 23 | 2010 | 0 | 0 | 5 | 0 |
| Antonios Aretis | Forward | 32 | 2013 | 11 | 6 | 1 | 0 |
| Dimitrios Kyriazidis | Defender | 17 | 790 | 1 | 0 | 2 | 0 |
| Michael Papadopoulos | Midfielder | 28 | 1231 | 0 | 1 | 1 | 0 |
| Charalampos Avgitidis | Defender | 17 | 1242 | 0 | 0 | 2 | 0 |
| Achilleas Mokos | Midfielder | 23 | 1293 | 3 | 4 | 2 | 0 |
| Theodoros Kalpakis | Defender | 3 | 226 | 0 | 0 | 1 | 0 |
| Konstantinos Souvlatzis | Forward | 3 | 54 | 1 | 0 | 0 | 0 |
| Christoforos Lazaridis | Midfielder | 22 | 1523 | 4 | 4 | 1 | 0 |
| Alexandros Bouklas | Forward | 7 | 207 | 1 | 1 | 0 | 0 |
| Georgios Krommidas | Forward | 25 | 663 | 2 | 1 | 0 | 0 |
| Stylianos Vlachos | Forward | 24 | 1271 | 6 | 2 | 0 | 0 |
| Apostolos Savvidis | Forward | 7 | 430 | 3 | 0 | 0 | 0 |
| Vasileios Mygdalias | Midfielder | 1 | 22 | 0 | 1 | 0 | 0 |
| Maximos Lobas | Forward | 3 | 80 | 0 | 0 | 0 | 0 |
| Ioannis Psiroukis | Defender | 1 | 90 | 0 | 0 | 1 | 0 |










