Stats
| Name | Position | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| Vasileios Eleftheriadis | Midfielder | 29 | 2253 | 6 | 4 | 3 | 0 |
| Dimitrios Kanios | Midfielder | 15 | 505 | 0 | 0 | 1 | 0 |
| Bedri Dunga | Defender | 27 | 2152 | 2 | 8 | 5 | 0 |
| Dimitrios Bataoulas | Defender | 7 | 554 | 0 | 0 | 2 | 1 |
| Ioannis Tsifoutis | Midfielder | 7 | 444 | 0 | 1 | 0 | 0 |
| Antonios Tsitsilas | Forward | 7 | 269 | 0 | 0 | 0 | 0 |
| Efthimis Lyratzis | Defender | 2 | 32 | 0 | 0 | 0 | 0 |
| Athanasios Papanikopoulos | Midfielder | 15 | 732 | 2 | 1 | 2 | 0 |
| Efstathios Beleris | Goalkeeper | 22 | 1980 | 0 | 0 | 3 | 0 |
| Pavlos Tsiotas | Defender | 25 | 1948 | 8 | 3 | 6 | 0 |
| Panagiotis Tsitskas | Defender | 21 | 1793 | 0 | 0 | 4 | 0 |
| Maksymilian Sznaucner | Midfielder | 4 | 342 | 0 | 0 | 0 | 0 |
| Konstantinos Virsokinos | Defender | 13 | 781 | 0 | 3 | 2 | 0 |
| Paschalis Stylos | Forward | 31 | 1955 | 7 | 3 | 4 | 0 |
| Konstantinos Polikratis | Defender | 3 | 270 | 0 | 0 | 0 | 0 |
| Evangelos Gioka | Midfielder | 30 | 2063 | 4 | 2 | 2 | 0 |
| Ioannis Karagiannidis | Defender | 3 | 256 | 0 | 0 | 0 | 0 |
| Konstantin Malygin | Goalkeeper | 7 | 630 | 0 | 0 | 0 | 0 |
| Antonios Aretis | Forward | 32 | 2013 | 11 | 6 | 1 | 0 |
| Dimitrios Kyriazidis | Defender | 17 | 790 | 1 | 0 | 2 | 0 |
| Michael Papadopoulos | Midfielder | 28 | 1231 | 0 | 1 | 1 | 0 |
| Charalampos Avgitidis | Defender | 17 | 1242 | 0 | 0 | 2 | 0 |
| Georgios Kosidis | Defender | 5 | 450 | 0 | 0 | 0 | 0 |
| Anestis Mythou | Forward | 2 | 161 | 0 | 0 | 1 | 0 |
| Theodoros Kalpakis | Defender | 3 | 226 | 0 | 0 | 1 | 0 |
| Dimitrios Berdos | Forward | 8 | 590 | 0 | 0 | 0 | 0 |
| Konstantinos Souvlatzis | Forward | 3 | 54 | 1 | 0 | 0 | 0 |
| Georgios Krommidas | Forward | 25 | 663 | 2 | 1 | 0 | 0 |
| Konstantinos Toursounidis | Midfielder | 29 | 2029 | 7 | 4 | 5 | 1 |
| Eirinaios Papadimitriou | Forward | 14 | 677 | 2 | 1 | 2 | 0 |
| Alkiviadis Avrampos | Defender | 19 | 1540 | 0 | 0 | 2 | 0 |
| Evangelos Gravvanis | Forward | 28 | 1251 | 7 | 2 | 1 | 0 |
| Μahamadou Balde | Forward | 9 | 637 | 0 | 1 | 0 | 0 |
| Pavel Apiatsionak | Defender | 1 | 90 | 0 | 0 | 1 | 0 |
| Dimitrios Chatsidis | Forward | 1 | 28 | 0 | 1 | 0 | 0 |
| Marios Kalaitsidis | Midfielder | 1 | 90 | 0 | 0 | 1 | 0 |
| Vasileios Mygdalias | Midfielder | 1 | 22 | 0 | 1 | 0 | 0 |
| Maximos Lobas | Forward | 3 | 80 | 0 | 0 | 0 | 0 |
| Vasileios Tsintsolis | Goalkeeper | 4 | 360 | 0 | 0 | 2 | 0 |
| Ioannis Psiroukis | Defender | 1 | 90 | 0 | 0 | 1 | 0 |
| Stylianos Vlachos | Forward | 1 | 3 | 0 | 0 | 0 | 0 |










