Stats
| Name | Position | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| Vasileios Eleftheriadis | Midfielder | 16 | 945 | 2 | 2 | 2 | 0 |
| Dimitrios Kanios | Midfielder | 15 | 489 | 1 | 0 | 1 | 0 |
| Bedri Dunga | Defender | 14 | 705 | 0 | 1 | 2 | 0 |
| Dimitrios Bataoulas | Defender | 15 | 1285 | 3 | 0 | 2 | 0 |
| Konstantinos Tasioulas | Midfielder | 12 | 577 | 2 | 0 | 1 | 0 |
| Ioannis Tsifoutis | Midfielder | 8 | 309 | 1 | 1 | 1 | 0 |
| Antonios Tsitsilas | Forward | 1 | 35 | 0 | 0 | 0 | 0 |
| Efthimis Lyratzis | Defender | 15 | 943 | 0 | 1 | 4 | 0 |
| Athanasios Papanikopoulos | Midfielder | 12 | 302 | 1 | 0 | 0 | 0 |
| Efstathios Beleris | Goalkeeper | 19 | 1710 | 0 | 0 | 2 | 0 |
| Pavlos Tsiotas | Defender | 11 | 447 | 2 | 2 | 2 | 0 |
| Panagiotis Tsitskas | Defender | 11 | 706 | 2 | 1 | 1 | 0 |
| Konstantinos Virsokinos | Defender | 8 | 469 | 0 | 1 | 2 | 0 |
| Paschalis Stylos | Forward | 9 | 269 | 2 | 2 | 1 | 0 |
| Konstantinos Polikratis | Defender | 22 | 1833 | 1 | 7 | 1 | 0 |
| Evangelos Gioka | Midfielder | 21 | 1755 | 7 | 5 | 3 | 0 |
| Ioannis Karagiannidis | Defender | 3 | 54 | 1 | 0 | 0 | 0 |
| Konstantin Malygin | Goalkeeper | 21 | 1890 | 0 | 0 | 0 | 0 |
| Antonios Aretis | Forward | 25 | 2067 | 11 | 9 | 0 | 0 |
| Dimitrios Kyriazidis | Defender | 14 | 1119 | 2 | 0 | 3 | 0 |
| Michael Papadopoulos | Midfielder | 36 | 2089 | 0 | 3 | 1 | 0 |
| Charalampos Avgitidis | Defender | 24 | 2040 | 3 | 0 | 6 | 0 |
| Anestis Mythou | Forward | 21 | 1674 | 15 | 1 | 4 | 0 |
| Theodoros Kalpakis | Defender | 13 | 873 | 3 | 0 | 1 | 0 |
| Dimitrios Berdos | Forward | 17 | 926 | 3 | 1 | 1 | 0 |
| Konstantinos Souvlatzis | Forward | 14 | 1064 | 12 | 4 | 1 | 0 |
| Georgios Krommidas | Forward | 2 | 25 | 0 | 0 | 0 | 0 |
| Konstantinos Toursounidis | Midfielder | 4 | 105 | 0 | 0 | 0 | 0 |










